| Brand | Helio |
| Model | 45 |
| Device Type | Smartphone |
| Release Date | 04 November 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2@850MHz |
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 90.2% |
| Screen Protection | Iron Guard Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera, 0.08 MP, Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | AI, Portrait Mode, Geo-tagging Watermark with Customization, Night Mode, Pro Mode, Panorama, Intelligent Scanning, Face Beauty, Time Lapse, HDR, Document Correction, Flashlight, Face Unlock, Front Portrait |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 166.30 mm |
| Width | 77.8 mm |
| Thickness | 8.60 mm |
| Weight | 196.5 grams |
| Build | Reusable Plastic (PMMA) |
| Colors | Mint Green, Space Black, Classic Navy Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Expandable Memory | Up to 512GB |
| USB OTG | Yes |
| RAM | 6 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
| Made By | Bangladesh |
| Features | Accelerometer, Compass, Gyroscope |
Login Or Registerto submit your questions to seller
No none asked to seller yet